Interactive study guide for all strands
Matter is composed of pure substances and mixtures.
| Term | Definition | Example |
|---|---|---|
| Element | A substance that cannot be decomposed into simpler substances by chemical or physical means | Hydrogen (H), Oxygen (O), Gold (Au) |
| Compound | Pure substance consisting of atoms of two or more elements chemically joined together | Water (H₂O), Sodium chloride (NaCl) |
| Atom | The smallest unit of an element that retains its properties | Single gold atom (Au) |
| Molecule | A group of atoms bonded together | Oxygen molecule (O₂) |
| Element | Symbol (English) | Symbol (Latin) |
|---|---|---|
| Hydrogen | H | - |
| Oxygen | O | - |
| Sodium | - | Na (Natrium) |
| Iron | - | Fe (Ferrum) |
| Gold | - | Au (Aurum) |
| Compound | Formula | Elements |
|---|---|---|
| Water | H₂O | Hydrogen, Oxygen (2:1) |
| Sodium chloride | NaCl | Sodium, Chlorine (1:1) |
Gold: Used in jewelry, electronics, and as currency (doesn't rust or discolor)
Silver: Used in jewelry, cutlery, and medals (tends to discolor)
Iron: Used in construction (strong, can be sharpened, easy to work with)
| State of Matter | Volume | Shape | Compressibility | Ability to Flow |
|---|---|---|---|---|
| Solid | Fixed | Definite | Incompressible | Cannot flow |
| Liquid | Fixed | Indefinite | Little compressibility | Can flow |
| Gas | No fixed volume | Indefinite | Highly compressible | Can flow |
| Change Type | Description | Example | Reversible? |
|---|---|---|---|
| Physical Change | Change in physical properties without forming new substances | Melting ice, boiling water | Yes |
| Chemical Change | Formation of new substances with different properties | Burning wood, rusting iron | Usually no |
| Temporary Chemical Change | Chemical change that can be reversed | Heating hydrated copper(II) sulphate | Yes |
Pure substances have specific melting and boiling points
Impure substances have melting and boiling point ranges
Pure water boils at exactly 100°C, while salty water boils above 100°C
| Feature | Plant Cell | Animal Cell |
|---|---|---|
| Size | Large | Small |
| Cell Wall | Present | Absent |
| Chloroplast | Present | Absent |
| Vacuole | Large permanent | Small temporary |
| Structure | Function | Found In |
|---|---|---|
| Cell Membrane | Controls what enters/exits the cell | Both |
| Cytoplasm | Site of chemical reactions | Both |
| Nucleus | Controls cell activities, contains genetic material | Both |
| Cell Wall | Provides structure and protection | Plant only |
| Chloroplast | Contains chlorophyll for photosynthesis | Plant only |
| Vacuole | Stores water, minerals, and waste | Both (larger in plants) |
Total Magnification = Eyepiece magnification × Objective lens magnification
If eyepiece is 10X and objective is 40X, total magnification = 10 × 40 = 400X
Examples: Smell spreading, ink in water, gas exchange in lungs
Demonstrated by Visking tubing experiment with sugar solution
| Factor | Effect on Diffusion | Effect on Osmosis |
|---|---|---|
| Temperature | Increases with higher temperature | Increases with higher temperature |
| Concentration Gradient | Greater difference = faster rate | Greater difference = faster rate |
| Surface Area | Larger area = faster diffusion | - |
| Membrane Permeability | - | More pores = faster osmosis |
| Process | Role in Plants | Role in Animals |
|---|---|---|
| Diffusion | Absorption of mineral salts from soil | Gas exchange in lungs, nutrient absorption |
| Osmosis | Water absorption by roots, plant support | Water absorption in intestines, kidney function |
| Days | Events |
|---|---|
| 1-5 | Menstruation - shedding of uterine lining |
| 6-14 | Uterus lining regrows, ovum matures |
| 14-25 | Ovulation - egg released and travels |
| 25-28 | Preparation for pregnancy or cycle restart |
| STI | Symptoms | Prevention |
|---|---|---|
| HIV/AIDS | Chronic diarrhea, fever, weight loss | Abstinence, safe blood transfusion |
| Gonorrhea | Vaginal/penile discharge, painful urination | Faithfulness, abstinence |
| Syphilis | Sores, rashes, fever, hair loss | Same as gonorrhea |
| Herpes | Painful genital sores | Avoid contact with infected persons |
| Energy Type | Description | Example |
|---|---|---|
| Heat/Thermal | Energy due to temperature difference | Heat from fire |
| Sound | Energy from vibration of particles | Music, voices |
| Nuclear | Energy from nuclear reactions | Nuclear power plants |
| Electrical | Energy from moving electrons | Electricity in wires |
| Chemical | Energy stored in chemical bonds | Food, batteries |
| Mechanical | Energy due to motion or position | Moving car, raised weight |
Mechanical Energy = Kinetic Energy + Potential Energy
Kinetic Energy: Energy of motion (moving car)
Potential Energy: Stored energy due to position (raised weight) or condition (stretched spring)
| Device/Process | Energy Transformation |
|---|---|
| Flashlight | Chemical → Electrical → Light |
| Basketball | Potential → Kinetic → Potential |
| Solar Panel | Solar → Electrical |
| Electric Heater | Electrical → Heat |
| Dynamo | Mechanical → Electrical |
Formula: Pressure (P) = Force (F) / Area (A)
Units: N/m² or Pascal (Pa) where 1 N/m² = 1 Pa
Sharp vs. Blunt Knife: Sharp knife has smaller area → higher pressure → easier cutting
Tractor Wheels: Wide wheels distribute weight over larger area → less pressure → prevents sinking
Block dimensions: 2m × 1.5m × 1m, mass = 20kg (g=10N/kg)
Force = 20kg × 10N/kg = 200N
Maximum pressure: Smallest area = 1m × 1.5m = 1.5m² → P = 200N/1.5m² = 133.33Pa
Minimum pressure: Largest area = 2m × 1.5m = 3m² → P = 200N/3m² = 66.67Pa
Pressure in liquids depends on:
Formula: P = h × ρ × g
| Application | Type | Explanation |
|---|---|---|
| Sharp Tools | Solid | Small area increases pressure for cutting |
| Wide Tractor Wheels | Solid | Large area reduces pressure on soft ground |
| Dam Construction | Liquid | Thicker bottom withstands higher water pressure |
| IV Bottles | Liquid | Height provides pressure for fluid flow into veins |
| Water Tanks | Liquid | Elevated position provides water pressure |